FUEL TYPES | ||||||||||||||||
100LL Avgas | Jet A | Mogas (auto) | ||||||||||||||
FBOs | FBOs | Avg | Min | Max | FBOs | Avg | Min | Max | FBOs | Avg | Min | Max | ||||
Nationwide | 3655 | 3563 | $4.83 | $3.47 | $8.12 | 2460 | $5.01 | $3.05 | $8.00 | 141 | $3.66 | $2.95 | $5.75 | |||
Alaska | 75 | 63 | $5.18 | $4.30 | $7.26 | 55 | $5.65 | $4.10 | $7.59 | 9 | $4.18 | $3.41 | $5.75 | |||
Central | 356 | 352 | $4.63 | $3.60 | $6.47 | 191 | $4.80 | $3.25 | $7.99 | 27 | $3.69 | $2.95 | $4.25 | |||
Eastern | 359 | 345 | $4.96 | $3.90 | $8.12 | 249 | $5.25 | $3.54 | $7.99 | 6 | $3.29 | $3.00 | $3.59 | |||
Great Lakes | 755 | 743 | $4.76 | $3.75 | $7.25 | 463 | $4.89 | $3.12 | $8.00 | 49 | $3.59 | $3.00 | $4.19 | |||
New England | 145 | 138 | $5.08 | $4.00 | $6.71 | 77 | $5.37 | $3.95 | $7.94 | 11 | $3.91 | $3.35 | $4.50 | |||
Northwest Mountain | 392 | 382 | $4.84 | $3.62 | $6.88 | 268 | $5.01 | $3.50 | $7.61 | 9 | $3.64 | $3.37 | $4.00 | |||
Southern | 653 | 644 | $4.90 | $3.50 | $6.97 | 505 | $5.05 | $3.33 | $7.71 | 11 | $3.41 | $3.00 | $4.00 | |||
Southwest | 557 | 550 | $4.68 | $3.47 | $7.00 | 391 | $4.80 | $3.05 | $7.65 | 16 | $3.60 | $3.20 | $4.00 | |||
Western-Pacific | 363 | 346 | $4.92 | $3.95 | $7.04 | 261 | $5.20 | $3.45 | $7.67 | 3 | $4.68 | $4.30 | $5.07 | |||
This report prepared by AirNav on 31-Mar-2008
Report includes prices reported between 04-Jan-2008 and 31-Mar-2008
At least 50% of prices are no more than 14 days old (17-Mar-2008 or more recent)
Copyright © 2008 AirNav, LLC